توضیحات
این قطعات Rolex® برای کالیبر 1520، 1525، 1530، 1535، 1555، 1556،1560، 1565، 1565 GMT، 1570، 1575 و 1580 ساخته شده اند
شماره قطعه | نام لاتین قطعه | همچنین مناسب برای کالیبرهای | جزئیات | |
1530-7831 | 3rd wheel – long pivot | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7838 | Sweep second pinion | 1520, 1525, 1530, 1560, 1570, 1575, 1575 GMT, 1580 | Height – 5.46mm | |
1530-7882 | Detent or set lever screw | 1520, 1525, 1530 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7883 | Set bridge or set lever jumper / spring | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7950 | Sweep second center wheel | 1525, 1535, 1565, 1570, 1575, 1580 | 45-0049, 45-0103, 45-0120, 4-797388, 4-797400, 4-797493 | |
1535-7951 | Sweep second canon pinion | 1525, 1535, 1565, 1575, 1580 | 47-3022, 47-3081, 47-3120, 47-3154, 47-3171, 47-3189, 47-3201, 4-795954, 4-796748, 4-796756, 4-796926, 797027, 797051, 797612 | Height – 2.75mm |
1530-401 | Winding stem | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580, 1030, 1035 | ||
1530-723 | Balance staff | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-770 | Mainspring | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7877 | Screw for ratchet wheel | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7888 | Minute wheel | 1520, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575, 1575 GMT, 1580 | ||
1530-7906 | Oscillating weight or Rotor axle | 1520, 1525, 1530, 1535, 1555, 1560 | ||
1530-7907 | Upper oscillating weight or Rotor jewel | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575 | ||
1530-7909 | Lower oscillating weight or Rotor jewel | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575 | ||
1530-7910 | oscillating weight pinion or winding up wheel | 1520, 1525, 1530, 1535, 1556, 1560, 1565, 1565 GMT, 1570, 1575 | ||
1530-7911 | Gib | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1570, 1575 | ||
1530-7917 | Transmission wheel or intermediate wheel | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1565 GMT, 1570, 1575 | ||
1530-7938 | In-setting spring for escape wheel upper/lower | 1520, 1525, 1530, 1535, 1555, 1556, 1560, 1565, 1570, 1575, 1580 | ||
1530-8007 | Jewel for yoke for cam | 1556, 1565 GMT, 1575 | ||
1530-8011 | Stud for cam or calendar wheel post | 1555, 1556, 1565, 1565 GMT, 1575 | ||
1530-5512 White | White date just hands | Luminous mercedes | ||
1530-5512 Yellow | Yellow date just hands | Luminous mercedes | ||
1535-7951 | Canon Pinion | 1525, 1535, 1565, 1575, 1580 | Ht – 2.75mm | |
1556-8016-1 | Date disc | 1555, 1556 | Champagne with black numbers | |
1556-8017 | Day disc | 1555, 1556 | Champagne with black numbers | |
1565-GMT-SS | White hands | GMT style – 4 pieces | ||
1570-8008 | Cam yoke spring or calendar yoke spring | 1555, 1556, 1565, 1565 GMT, 1575 | ||
1570-1603W | White divers hands | Stick | ||
1570-1603Y | Yellow divers hands | Stick | ||
1570-1680Y | Yellow date just hands | Luminous mercedes | ||
1575-7961-1 | Date disc champagne | 1525, 1535, 1555, 1556, 1565 GMT, 1575 | Champagne with black numbers | |
1575-7961-2 | Date disc silver | 1525, 1535, 1555, 1556, 1565 GMT, 1575 | Silver with black numbers | |
1575-7961-3 | Date disc white | 1525, 1535, 1555, 1556, 1565 GMT, 1575 | White with black numbers |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.